Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Day | Date | Time | Division | Venue | Home Team | AwayTeam | ||||
Monday | 02-Sep-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Chichester R and FC II | Won | 17 |
6 |
||
Wednesday | 04-Sep-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | The West Worthing Club II | Won | 20 |
2 |
||
Friday | 06-Sep-2024 | 19:00 | DIVISION ONE WEST | Middleton IV | Littlehampton I | Won | 20 |
2 |
||
Monday | 09-Sep-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Bluecoat Sports Horsham I | Lost | 3 |
18 |
||
Wednesday | 11-Sep-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Middleton IV | Won | 20 |
2 |
||
Friday | 13-Sep-2024 | 19:30 | DIVISION ONE WEST | Midhurst II | Littlehampton I | Won | 20 |
3 |
||
Monday | 16-Sep-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | The West Worthing Club I | Won | 17 |
5 |
||
Friday | 20-Sep-2024 | 19:00 | DIVISION ONE WEST | Middleton IV | The West Worthing Club II | Lost | 6 |
16 |
||
Friday | 20-Sep-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Chichester R and FC I | Lost | 8 |
16 |
||
Thursday | 26-Sep-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Bluecoat Sports Horsham I | Won | 20 |
4 |
||
Friday | 27-Sep-2024 | 19:00 | DIVISION ONE WEST | Middleton IV | The West Worthing Club I | Lost | 1 |
20 |
||
Friday | 27-Sep-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Littlehampton I | Won | 15 |
6 |
||
Wednesday | 02-Oct-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Middleton III | Won | 19 |
6 |
||
Friday | 04-Oct-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Arun Squash Club I | |||||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Midhurst II | |||||
Wednesday | 09-Oct-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Middleton III | |||||
Friday | 11-Oct-2024 | 19:15 | DIVISION ONE WEST | Littlehampton I | Bluecoat Sports Horsham I | |||||
Friday | 11-Oct-2024 | 19:30 | DIVISION ONE WEST | Midhurst II | Chichester R and FC II | |||||
Wednesday | 16-Oct-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Arun Squash Club I | |||||
Friday | 18-Oct-2024 | 19:15 | DIVISION ONE WEST | Littlehampton I | The West Worthing Club II | |||||
Monday | 21-Oct-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Middleton IV | |||||
Friday | 25-Oct-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Bluecoat Sports Horsham I | |||||
Friday | 25-Oct-2024 | 19:30 | DIVISION ONE WEST | Midhurst II | The West Worthing Club I | |||||
Tuesday | 29-Oct-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Middleton IV | |||||
Friday | 01-Nov-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Bluecoat Sports Horsham I | |||||
Friday | 01-Nov-2024 | 19:15 | DIVISION ONE WEST | Littlehampton I | Chichester R and FC I | |||||
Friday | 01-Nov-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Middleton IV | |||||
Monday | 04-Nov-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Middleton III | |||||
Monday | 04-Nov-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Arun Squash Club I | |||||
Wednesday | 06-Nov-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Littlehampton I | |||||
Friday | 08-Nov-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Midhurst II | |||||
Friday | 15-Nov-2024 | 19:30 | DIVISION ONE WEST | Midhurst II | The West Worthing Club II | |||||
Monday | 18-Nov-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | The West Worthing Club II | |||||
Tuesday | 19-Nov-2024 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Middleton IV | |||||
Friday | 22-Nov-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Chichester R and FC II | |||||
Friday | 22-Nov-2024 | 19:15 | DIVISION ONE WEST | Littlehampton I | Middleton III | |||||
Tuesday | 03-Dec-2024 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Arun Squash Club I | |||||
Wednesday | 04-Dec-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Chichester R and FC I | |||||
Thursday | 05-Dec-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Littlehampton I | |||||
Friday | 06-Dec-2024 | 19:00 | DIVISION ONE WEST | Middleton IV | Midhurst II | |||||
Friday | 06-Dec-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Middleton III | |||||
Tuesday | 10-Dec-2024 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | The West Worthing Club I | |||||
Thursday | 12-Dec-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Midhurst II | |||||
Friday | 13-Dec-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Chichester R and FC II | |||||
Friday | 20-Dec-2024 | 19:30 | DIVISION ONE WEST | Midhurst II | Chichester R and FC I | |||||
Monday | 06-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Chichester R and FC I | |||||
Friday | 10-Jan-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Arun Squash Club I | |||||
Friday | 10-Jan-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | The West Worthing Club I | |||||
Monday | 13-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Midhurst II | |||||
Tuesday | 14-Jan-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Littlehampton I | |||||
Wednesday | 15-Jan-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Middleton III | |||||
Friday | 17-Jan-2025 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | The West Worthing Club II | |||||
Monday | 20-Jan-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Middleton IV | |||||
Monday | 20-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Midhurst II | |||||
Thursday | 23-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | The West Worthing Club I | |||||
Monday | 27-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Middleton III | |||||
Tuesday | 28-Jan-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Midhurst II | |||||
Thursday | 30-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Arun Squash Club I | |||||
Friday | 31-Jan-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Littlehampton I | |||||
Tuesday | 04-Feb-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Middleton IV | |||||
Tuesday | 04-Feb-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Chichester R and FC II | |||||
Wednesday | 05-Feb-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Midhurst II | |||||
Wednesday | 12-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Chichester R and FC I | |||||
Monday | 17-Feb-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | The West Worthing Club II | |||||
Wednesday | 19-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Bluecoat Sports Horsham I | |||||
Friday | 21-Feb-2025 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | The West Worthing Club I | |||||
Tuesday | 25-Feb-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | The West Worthing Club I | |||||
Friday | 28-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Littlehampton I | |||||
Friday | 28-Feb-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Chichester R and FC I | |||||
Wednesday | 05-Mar-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Middleton IV | |||||
Friday | 07-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Bluecoat Sports Horsham I | |||||
Friday | 07-Mar-2025 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Chichester R and FC II | |||||
Tuesday | 11-Mar-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Middleton III | |||||
Friday | 14-Mar-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Chichester R and FC II | |||||
Friday | 14-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Middleton III | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Chichester R and FC I | |||||
Friday | 21-Mar-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Arun Squash Club I | |||||
Monday | 24-Mar-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Littlehampton I | |||||
Friday | 28-Mar-2025 | 19:00 | DIVISION ONE WEST | Middleton III | The West Worthing Club II | |||||
Friday | 28-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Arun Squash Club I | |||||
Wednesday | 02-Apr-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Chichester R and FC II | |||||
Friday | 04-Apr-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Middleton IV | |||||
Friday | 04-Apr-2025 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Bluecoat Sports Horsham I | |||||
Friday | 11-Apr-2025 | 19:00 | DIVISION ONE WEST | Middleton III | The West Worthing Club I | |||||
Tuesday | 15-Apr-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | The West Worthing Club II | |||||
Tuesday | 22-Apr-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Arun Squash Club I | |||||
Friday | 25-Apr-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Chichester R and FC I | |||||
Friday | 25-Apr-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Midhurst II | |||||
Wednesday | 30-Apr-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Bluecoat Sports Horsham I | |||||
Friday | 02-May-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Chichester R and FC II |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Card not Received One of the Clubs has withdrawn from the League League Organiser Adjustments have been made to this result |