Sussex Squash
Online League Management System 2025/2026Season
Section Rules
Mens Section
Club Address | Broadwater Way Hampden Park Eastbourne | Post Code | BN22 9PZ Google Map Download VCard |
Telephone | 01323509802 | Fax | |
Website | https://www.davidlloyd.co.uk/clubs/eastbourne/ | David Lloyd | |
Club Fixtures Secretary | Richard Briggs |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 10-Sep-2025 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | Cooden II | |||||
Monday | 22-Sep-2025 | 19:00 | DIVISION TWO EAST | David Lloyd I | Directions | Burgess Hill I | |||||
Friday | 03-Oct-2025 | 19:00 | DIVISION FOUR EAST | Brighton IV | Directions | David Lloyd II | |||||
Wednesday | 15-Oct-2025 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | Crawley Squash Club III | |||||
Tuesday | 28-Oct-2025 | 19:30 | DIVISION FOUR EAST | Dolphin IV | Directions | David Lloyd II | |||||
Thursday | 06-Nov-2025 | 19:30 | DIVISION TWO EAST | Dolphin II | Directions | David Lloyd I | |||||
Monday | 24-Nov-2025 | 19:20 | DIVISION FOUR EAST | Weald VII | Directions | David Lloyd II | |||||
Friday | 28-Nov-2025 | 19:00 | DIVISION TWO EAST | Brighton III | Directions | David Lloyd I | |||||
Wednesday | 03-Dec-2025 | 19:20 | DIVISION TWO EAST | Dunnings - Acorns III | Directions | David Lloyd I | |||||
Wednesday | 10-Dec-2025 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | East Grinstead III | |||||
Monday | 15-Dec-2025 | 19:00 | DIVISION TWO EAST | David Lloyd I | Directions | Weald IV | |||||
Monday | 12-Jan-2026 | 19:20 | DIVISION TWO EAST | Weald IV | Directions | David Lloyd I | |||||
Wednesday | 21-Jan-2026 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | Dolphin IV | |||||
Monday | 26-Jan-2026 | 19:00 | DIVISION TWO EAST | David Lloyd I | Directions | Dunnings - Acorns III | |||||
Wednesday | 04-Feb-2026 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | Brighton IV | |||||
Monday | 09-Feb-2026 | 19:00 | DIVISION TWO EAST | David Lloyd I | Directions | Brighton III | |||||
Wednesday | 18-Feb-2026 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | Weald VII | |||||
Thursday | 19-Mar-2026 | 19:20 | DIVISION TWO EAST | Burgess Hill I | Directions | David Lloyd I | |||||
Thursday | 26-Mar-2026 | 19:30 | DIVISION FOUR EAST | East Grinstead III | Directions | David Lloyd II | |||||
Monday | 13-Apr-2026 | 19:00 | DIVISION TWO EAST | David Lloyd I | Directions | Dolphin II | |||||
Thursday | 23-Apr-2026 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | David Lloyd II | |||||
Tuesday | 05-May-2026 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | David Lloyd II |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |