Sussex Squash
Online League Management System 2025/2026Season
Section Rules
Mens Section
Club Address | 9,Withyham Road Bexhill-on-Sea East Sussex | Post Code | TN39 3BD Google Map Download VCard |
Telephone | 01424 844810 | Fax | |
Website | http://www.cbssc.co.uk | ||
Club Fixtures Secretary | Malcolm Johnson |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 02-Sep-2025 | 19:15 | DIVISION THREE EAST | Cooden I | Directions | Horsham III | |||||
Wednesday | 10-Sep-2025 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | Cooden II | |||||
Tuesday | 16-Sep-2025 | 19:15 | DIVISION THREE EAST | Cooden I | Directions | East Grinstead II | |||||
Thursday | 25-Sep-2025 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | East Grinstead III | |||||
Monday | 29-Sep-2025 | 00:00 | DIVISION THREE EAST | Lewes II | Directions | Cooden I | |||||
Friday | 24-Oct-2025 | 19:20 | DIVISION THREE EAST | Weald VI | Directions | Cooden I | |||||
Monday | 27-Oct-2025 | 19:20 | DIVISION FOUR EAST | Weald VII | Directions | Cooden II | |||||
Thursday | 20-Nov-2025 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | Brighton IV | |||||
Thursday | 27-Nov-2025 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Cooden I | |||||
Tuesday | 02-Dec-2025 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | Cooden II | |||||
Tuesday | 09-Dec-2025 | 19:15 | DIVISION THREE EAST | Cooden I | Directions | Dolphin III | |||||
Thursday | 18-Dec-2025 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | Dolphin IV | |||||
Thursday | 08-Jan-2026 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | Crawley Squash Club III | |||||
Tuesday | 13-Jan-2026 | 19:15 | DIVISION THREE EAST | Cooden I | Directions | Weald VI | |||||
Tuesday | 27-Jan-2026 | 19:30 | DIVISION THREE EAST | Dolphin III | Directions | Cooden I | |||||
Tuesday | 03-Feb-2026 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Cooden I | |||||
Tuesday | 10-Feb-2026 | 19:15 | DIVISION THREE EAST | Cooden I | Directions | Lewes II | |||||
Thursday | 26-Feb-2026 | 19:30 | DIVISION FOUR EAST | East Grinstead III | Directions | Cooden II | |||||
Thursday | 12-Mar-2026 | 19:30 | DIVISION THREE EAST | East Grinstead II | Directions | Cooden I | |||||
Thursday | 26-Mar-2026 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | Weald VII | |||||
Friday | 10-Apr-2026 | 19:00 | DIVISION FOUR EAST | Brighton IV | Directions | Cooden II | |||||
Tuesday | 14-Apr-2026 | 19:15 | DIVISION THREE EAST | Cooden I | Directions | Dunnings - Acorns IV | |||||
Thursday | 23-Apr-2026 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | David Lloyd II | |||||
Tuesday | 05-May-2026 | 19:30 | DIVISION FOUR EAST | Dolphin IV | Directions | Cooden II |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |