Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Churchfields Nutley Uckfield East Sussex | Post Code | TN22 3NA Google Map Download VCard |
Telephone | 07718 320184 | Fax | |
Website | http://clubspark.lta.org.uk/NutleyLawnTennisClub | Nutley | |
Club Fixtures Secretary | Edd Salter | ||
Club Coach | Jonny Jones |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 02-Sep-2024 | 19:20 | DIVISION FIVE EAST | Lost | Dunnings - Acorns V | Directions | 20 |
2 |
Nutley IV | ||
Wednesday | 04-Sep-2024 | 19:30 | DIVISION FOUR EAST | Lost | East Grinstead III | Directions | 20 |
5 |
Nutley III | ||
Friday | 06-Sep-2024 | 19:00 | DIVISION ONE EAST | Won | Brighton II | Directions | 7 |
15 |
Nutley I | ||
Thursday | 12-Sep-2024 | 19:00 | DIVISION THREE EAST | Lost | Nutley II | Directions | 8 |
16 |
Dunnings - Acorns IV | ||
Tuesday | 17-Sep-2024 | 19:00 | DIVISION FOUR EAST | Lost | Crawley Squash Club III | Directions | 18 |
5 |
Nutley III | ||
Thursday | 26-Sep-2024 | 19:20 | DIVISION FIVE EAST | Won | Lewes III | Directions | 0 |
20 |
Nutley IV | ||
Thursday | 26-Sep-2024 | 19:00 | DIVISION THREE EAST | Lost | Nutley II | Directions | 7 |
17 |
Burgess Hill II | ||
Thursday | 03-Oct-2024 | 19:00 | DIVISION THREE EAST | Lost | Nutley II | Directions | 7 |
14 |
Dolphin III | ||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION ONE EAST | Lost | Nutley I | Directions | 5 |
17 |
Weald II | ||
Wednesday | 09-Oct-2024 | 19:00 | DIVISION FOUR EAST | Lost | Nutley III | Directions | 4 |
19 |
Brighton IV | ||
Friday | 11-Oct-2024 | 19:20 | DIVISION ONE EAST | Won | Dunnings - Acorns II | Directions | 7 |
18 |
Nutley I | ||
Wednesday | 16-Oct-2024 | 19:30 | DIVISION FIVE EAST | Won | East Grinstead IV | Directions | 7 |
15 |
Nutley IV | ||
Monday | 21-Oct-2024 | 19:00 | DIVISION THREE EAST | Won | David Lloyd I | Directions | 10 |
14 |
Nutley II | ||
Thursday | 24-Oct-2024 | 19:30 | DIVISION ONE EAST | Lost | East Grinstead I | Directions | 17 |
5 |
Nutley I | ||
Wednesday | 30-Oct-2024 | 19:00 | DIVISION FOUR EAST | Lost | Nutley III | Directions | 5 |
19 |
Cooden II | ||
Thursday | 31-Oct-2024 | 19:00 | DIVISION FIVE EAST | Lost | Nutley IV | Directions | 4 |
17 |
Weald VIII | ||
Thursday | 07-Nov-2024 | 19:00 | DIVISION FIVE EAST | Lost | Nutley IV | Directions | 0 |
20 |
Weald VII | ||
Thursday | 07-Nov-2024 | 19:30 | DIVISION ONE EAST | Lost | University Squash I | Directions | 18 |
3 |
Nutley I | ||
Thursday | 14-Nov-2024 | 19:20 | DIVISION THREE EAST | Lost | Lewes II | Directions | 20 |
3 |
Nutley II | ||
Tuesday | 19-Nov-2024 | 19:00 | DIVISION ONE EAST | Won | Nutley I | Directions | 19 |
6 |
Lewes I | ||
Thursday | 21-Nov-2024 | 19:00 | DIVISION FIVE EAST | Nutley IV | Directions | Dolphin V | |||||
Tuesday | 26-Nov-2024 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Crawley Squash Club II | |||||
Wednesday | 27-Nov-2024 | 19:00 | DIVISION FOUR EAST | Nutley III | Directions | Dolphin IV | |||||
Tuesday | 03-Dec-2024 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Nutley II | |||||
Thursday | 05-Dec-2024 | 19:00 | DIVISION FIVE EAST | Nutley IV | Directions | David Lloyd II | |||||
Tuesday | 10-Dec-2024 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Horsham II | |||||
Wednesday | 11-Dec-2024 | 19:20 | DIVISION THREE EAST | Weald V | Directions | Nutley II | |||||
Friday | 13-Dec-2024 | 19:20 | DIVISION FOUR EAST | Weald VI | Directions | Nutley III | |||||
Tuesday | 07-Jan-2025 | 19:30 | DIVISION THREE EAST | Dolphin III | Directions | Nutley II | |||||
Thursday | 09-Jan-2025 | 19:30 | DIVISION FIVE EAST | Dolphin V | Directions | Nutley IV | |||||
Monday | 13-Jan-2025 | 19:20 | DIVISION ONE EAST | Weald II | Directions | Nutley I | |||||
Tuesday | 14-Jan-2025 | 19:30 | DIVISION FOUR EAST | Dolphin IV | Directions | Nutley III | |||||
Friday | 17-Jan-2025 | 19:00 | DIVISION FOUR EAST | Brighton IV | Directions | Nutley III | |||||
Thursday | 23-Jan-2025 | 19:00 | DIVISION THREE EAST | Nutley II | Directions | Lewes II | |||||
Tuesday | 28-Jan-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Nutley I | |||||
Wednesday | 29-Jan-2025 | 19:00 | DIVISION FOUR EAST | Nutley III | Directions | East Grinstead III | |||||
Thursday | 06-Feb-2025 | 19:00 | DIVISION FIVE EAST | Nutley IV | Directions | Dunnings - Acorns V | |||||
Tuesday | 11-Feb-2025 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Brighton II | |||||
Wednesday | 19-Feb-2025 | 19:20 | DIVISION FIVE EAST | Weald VII | Directions | Nutley IV | |||||
Thursday | 20-Feb-2025 | 19:00 | DIVISION THREE EAST | Nutley II | Directions | Weald V | |||||
Wednesday | 26-Feb-2025 | 19:00 | DIVISION FOUR EAST | Nutley III | Directions | Weald VI | |||||
Friday | 28-Feb-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Nutley I | |||||
Wednesday | 05-Mar-2025 | 19:00 | DIVISION THREE EAST | Nutley II | Directions | Horsham III | |||||
Thursday | 06-Mar-2025 | 19:00 | DIVISION FIVE EAST | Nutley IV | Directions | Lewes III | |||||
Thursday | 13-Mar-2025 | 19:20 | DIVISION THREE EAST | Burgess Hill II | Directions | Nutley II | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | University Squash I | |||||
Wednesday | 19-Mar-2025 | 19:00 | DIVISION FIVE EAST | David Lloyd II | Directions | Nutley IV | |||||
Thursday | 20-Mar-2025 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Nutley II | |||||
Wednesday | 26-Mar-2025 | 19:00 | DIVISION FOUR EAST | Nutley III | Directions | Crawley Squash Club III | |||||
Thursday | 27-Mar-2025 | 19:20 | DIVISION FIVE EAST | Weald VIII | Directions | Nutley IV | |||||
Wednesday | 02-Apr-2025 | 19:00 | DIVISION ONE EAST | Crawley Squash Club II | Directions | Nutley I | |||||
Thursday | 10-Apr-2025 | 19:00 | DIVISION THREE EAST | Nutley II | Directions | David Lloyd I | |||||
Tuesday | 15-Apr-2025 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Dunnings - Acorns II | |||||
Thursday | 24-Apr-2025 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | Nutley III | |||||
Tuesday | 29-Apr-2025 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | East Grinstead I | |||||
Thursday | 01-May-2025 | 19:00 | DIVISION FIVE EAST | Nutley IV | Directions | East Grinstead IV |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |