Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Oaklands Park Chichester West Sussex | Post Code | PO19 6AR Google Map Download VCard |
Telephone | 01243 785664 | Fax | |
Website | http://www.crafc.co.uk | ||
Club Fixtures Secretary | Toby Palmer |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 02-Sep-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC I | Directions | 17 |
6 |
Chichester R and FC II | ||
Monday | 09-Sep-2024 | 18:45 | DIVISION ONE WEST | Lost | Chichester R and FC II | Directions | 3 |
18 |
Bluecoat Sports Horsham I | ||
Monday | 16-Sep-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC II | Directions | 17 |
5 |
The West Worthing Club I | ||
Friday | 20-Sep-2024 | 19:00 | DIVISION ONE WEST | Won | Arun Squash Club I | Directions | 8 |
16 |
Chichester R and FC I | ||
Thursday | 26-Sep-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC I | Directions | 20 |
4 |
Bluecoat Sports Horsham I | ||
Wednesday | 02-Oct-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC I | Directions | 19 |
6 |
Middleton III | ||
Friday | 11-Oct-2024 | 19:30 | DIVISION ONE WEST | Lost | Midhurst II | Directions | 20 |
2 |
Chichester R and FC II | ||
Monday | 21-Oct-2024 | 18:45 | DIVISION ONE WEST | Lost | Chichester R and FC I | Directions | 6 |
17 |
Middleton IV | ||
Tuesday | 29-Oct-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC II | Directions | 18 |
4 |
Middleton IV | ||
Friday | 01-Nov-2024 | 19:15 | DIVISION ONE WEST | Won | Littlehampton I | Directions | 6 |
19 |
Chichester R and FC I | ||
Monday | 04-Nov-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC II | Directions | 15 |
10 |
Arun Squash Club I | ||
Monday | 18-Nov-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC I | Directions | 20 |
2 |
The West Worthing Club II | ||
Friday | 22-Nov-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Directions | Chichester R and FC II | |||||
Wednesday | 04-Dec-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Chichester R and FC I | |||||
Thursday | 05-Dec-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Littlehampton I | |||||
Friday | 13-Dec-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Chichester R and FC II | |||||
Friday | 20-Dec-2024 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Chichester R and FC I | |||||
Monday | 06-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Chichester R and FC I | |||||
Monday | 13-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Directions | Midhurst II | |||||
Monday | 20-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Midhurst II | |||||
Thursday | 23-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Directions | The West Worthing Club I | |||||
Monday | 27-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Middleton III | |||||
Thursday | 30-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Directions | Arun Squash Club I | |||||
Tuesday | 04-Feb-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Chichester R and FC II | |||||
Wednesday | 12-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Chichester R and FC I | |||||
Monday | 17-Feb-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | The West Worthing Club II | |||||
Friday | 28-Feb-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Directions | Chichester R and FC I | |||||
Friday | 07-Mar-2025 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Directions | Chichester R and FC II | |||||
Friday | 14-Mar-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Directions | Chichester R and FC II | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Chichester R and FC I | |||||
Monday | 24-Mar-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Directions | Littlehampton I | |||||
Wednesday | 02-Apr-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Chichester R and FC II | |||||
Friday | 25-Apr-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Chichester R and FC I | |||||
Friday | 02-May-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Chichester R and FC II |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |