Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Cricketfield Road Horsham West Sussex | Post Code | RH12 1TE Google Map Download VCard |
Telephone | 01403 254628 | Fax | |
Website | http://www.horshamsportsclub.com | ||
Club Fixtures Secretary | Dean Newberry |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | 05-Sep-2024 | 19:00 | CHAMPIONSHIP | Lost | Crawley Squash Club I | Directions | 20 |
3 |
Horsham I | ||
Friday | 06-Sep-2024 | 19:00 | Development League (West) | Won | Horsham Development | Directions | 15 |
6 |
Arun Development | ||
Thursday | 12-Sep-2024 | 19:20 | DIVISION THREE EAST | Lost | Burgess Hill II | Directions | 18 |
5 |
Horsham III | ||
Wednesday | 18-Sep-2024 | 19:20 | CHAMPIONSHIP | Lost | Weald I | Directions | 19 |
5 |
Horsham I | ||
Friday | 20-Sep-2024 | 19:15 | Development League (West) | Lost | Littlehampton Development | Directions | 20 |
0 |
Horsham Development | ||
Tuesday | 24-Sep-2024 | 19:20 | DIVISION ONE EAST | Won | Lewes I | Directions | 8 |
14 |
Horsham II | ||
Friday | 27-Sep-2024 | 19:00 | CHAMPIONSHIP | Won | Horsham I | Directions | 20 |
0 |
Midhurst I | ||
Tuesday | 01-Oct-2024 | 19:00 | DIVISION THREE EAST | Lost | Horsham III | Directions | 10 |
15 |
David Lloyd I | ||
Friday | 04-Oct-2024 | 19:00 | Development League (West) | Won | Horsham Development | Directions | 14 |
7 |
Middleton Development | ||
Monday | 07-Oct-2024 | 19:30 | CHAMPIONSHIP | Won | Dolphin I | Directions | 4 |
17 |
Horsham I | ||
Thursday | 10-Oct-2024 | 19:20 | DIVISION THREE EAST | Lost | Weald V | Directions | 18 |
5 |
Horsham III | ||
Friday | 18-Oct-2024 | 19:00 | DIVISION ONE EAST | Won | Horsham II | Directions | 16 |
11 |
Dunnings - Acorns II | ||
Thursday | 24-Oct-2024 | 19:20 | DIVISION THREE EAST | Lost | Dunnings - Acorns IV | Directions | 19 |
5 |
Horsham III | ||
Friday | 25-Oct-2024 | 19:00 | DIVISION ONE EAST | Won | Horsham II | Directions | 18 |
10 |
Brighton II | ||
Friday | 01-Nov-2024 | 19:00 | CHAMPIONSHIP | Won | Horsham I | Directions | 20 |
8 |
Brighton I | ||
Thursday | 07-Nov-2024 | 19:30 | DIVISION ONE EAST | Lost | East Grinstead I | Directions | 18 |
7 |
Horsham II | ||
Friday | 08-Nov-2024 | 19:00 | DIVISION THREE EAST | Lost | Horsham III | Directions | 8 |
16 |
Lewes II | ||
Friday | 15-Nov-2024 | 19:15 | CHAMPIONSHIP | Lost | Middleton II | Directions | 17 |
6 |
Horsham I | ||
Tuesday | 19-Nov-2024 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Dolphin III | |||||
Friday | 22-Nov-2024 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Middleton I | |||||
Friday | 22-Nov-2024 | 19:00 | Development League (West) | Middleton Development | Directions | Horsham Development | |||||
Thursday | 28-Nov-2024 | 19:20 | DIVISION ONE EAST | Weald II | Directions | Horsham II | |||||
Friday | 29-Nov-2024 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | University Squash I | |||||
Tuesday | 03-Dec-2024 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Nutley II | |||||
Friday | 06-Dec-2024 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Crawley Squash Club II | |||||
Tuesday | 10-Dec-2024 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Horsham II | |||||
Friday | 13-Dec-2024 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Dunnings - Acorns I | |||||
Friday | 20-Dec-2024 | 19:00 | Development League (West) | Horsham Development | Directions | The West Worthing Club Development | |||||
Friday | 03-Jan-2025 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Middleton II | |||||
Thursday | 09-Jan-2025 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | Horsham III | |||||
Friday | 10-Jan-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | East Grinstead I | |||||
Friday | 10-Jan-2025 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Horsham I | |||||
Friday | 17-Jan-2025 | 19:00 | Development League (West) | Horsham Development | Directions | Littlehampton Development | |||||
Friday | 24-Jan-2025 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Crawley Squash Club I | |||||
Friday | 31-Jan-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Weald II | |||||
Tuesday | 04-Feb-2025 | 19:30 | DIVISION THREE EAST | Dolphin III | Directions | Horsham III | |||||
Thursday | 06-Feb-2025 | 19:00 | Development League (West) | The West Worthing Club Development | Directions | Horsham Development | |||||
Friday | 07-Feb-2025 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Weald I | |||||
Friday | 21-Feb-2025 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Horsham II | |||||
Friday | 28-Feb-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Nutley I | |||||
Friday | 28-Feb-2025 | 19:00 | Development League (West) | Arun Development | Directions | Horsham Development | |||||
Wednesday | 05-Mar-2025 | 19:00 | DIVISION THREE EAST | Nutley II | Directions | Horsham III | |||||
Thursday | 06-Mar-2025 | 19:00 | CHAMPIONSHIP | Brighton I | Directions | Horsham I | |||||
Wednesday | 12-Mar-2025 | 19:00 | DIVISION ONE EAST | Crawley Squash Club II | Directions | Horsham II | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Weald V | |||||
Friday | 21-Mar-2025 | 19:00 | DIVISION ONE EAST | Brighton II | Directions | Horsham II | |||||
Thursday | 27-Mar-2025 | 19:30 | DIVISION ONE EAST | University Squash I | Directions | Horsham II | |||||
Friday | 28-Mar-2025 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Dolphin I | |||||
Monday | 31-Mar-2025 | 19:00 | DIVISION THREE EAST | David Lloyd I | Directions | Horsham III | |||||
Friday | 04-Apr-2025 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Horsham I | |||||
Tuesday | 08-Apr-2025 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Burgess Hill II | |||||
Tuesday | 15-Apr-2025 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Dunnings - Acorns IV | |||||
Friday | 25-Apr-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Horsham I | |||||
Friday | 02-May-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Lewes I |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |