Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Cockshut Road Lewes | Post Code | BN7 3PR Google Map Download VCard |
Telephone | 01273 480630 | Fax | |
Website | http://www.southdownsportsclub.co.uk | ||
Club Fixtures Secretary | Bill Jeffries | ||
Club Coach | Finn Holliday | ||
Club Coach | Stephen Holliday | ||
Club Coach | Bill Jeffries |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 24-Sep-2024 | 19:00 | Development League (East) | Lost | Crawley Development | Directions | 15 |
8 |
Lewes Development | ||
Tuesday | 24-Sep-2024 | 19:20 | DIVISION ONE EAST | Lost | Lewes I | Directions | 8 |
14 |
Horsham II | ||
Thursday | 26-Sep-2024 | 19:20 | DIVISION FIVE EAST | Lost | Lewes III | Directions | 0 |
20 |
Nutley IV | ||
Monday | 30-Sep-2024 | 19:20 | DIVISION THREE EAST | Won | Lewes II | Directions | 18 |
8 |
Burgess Hill II | ||
Wednesday | 02-Oct-2024 | 19:00 | DIVISION ONE EAST | Lost | Crawley Squash Club II | Directions | 15 |
7 |
Lewes I | ||
Thursday | 03-Oct-2024 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | Weald V | |||||
Tuesday | 08-Oct-2024 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | East Grinstead I | |||||
Wednesday | 09-Oct-2024 | 19:00 | DIVISION FIVE EAST | David Lloyd II | Directions | Lewes III | |||||
Thursday | 10-Oct-2024 | 19:20 | Development League (East) | Lewes Development | Directions | Brighton Development | |||||
Monday | 14-Oct-2024 | 19:30 | Development League (East) | Lewes Development | Directions | Dunnings - Acorns Development | |||||
Tuesday | 15-Oct-2024 | 19:30 | DIVISION THREE EAST | Dolphin III | Directions | Lewes II | |||||
Thursday | 17-Oct-2024 | 19:40 | DIVISION FIVE EAST | Weald VIII | Directions | Lewes III | |||||
Thursday | 24-Oct-2024 | 19:20 | Development League (East) | Lewes Development | Directions | Dolphin Development | |||||
Friday | 25-Oct-2024 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Lewes I | |||||
Tuesday | 29-Oct-2024 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | Dunnings - Acorns IV | |||||
Thursday | 31-Oct-2024 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | East Grinstead IV | |||||
Thursday | 31-Oct-2024 | 19:20 | DIVISION ONE EAST | Weald II | Directions | Lewes I | |||||
Friday | 01-Nov-2024 | 19:00 | Development League (East) | Brighton Development | Directions | Lewes Development | |||||
Monday | 04-Nov-2024 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | University Squash I | |||||
Monday | 04-Nov-2024 | 19:15 | Development League (East) | Dunnings - Acorns Development | Directions | Lewes Development | |||||
Thursday | 07-Nov-2024 | 19:30 | DIVISION FIVE EAST | Dolphin V | Directions | Lewes III | |||||
Friday | 08-Nov-2024 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Lewes II | |||||
Tuesday | 12-Nov-2024 | 19:20 | Development League (East) | Lewes Development | Directions | Crawley Development | |||||
Thursday | 14-Nov-2024 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | Nutley II | |||||
Tuesday | 19-Nov-2024 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Lewes I | |||||
Tuesday | 26-Nov-2024 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Brighton II | |||||
Thursday | 28-Nov-2024 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | Dunnings - Acorns V | |||||
Wednesday | 04-Dec-2024 | 19:20 | DIVISION FIVE EAST | Weald VII | Directions | Lewes III | |||||
Monday | 09-Dec-2024 | 19:30 | Development League (East) | Dolphin Development | Directions | Lewes Development | |||||
Thursday | 12-Dec-2024 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | David Lloyd I | |||||
Monday | 06-Jan-2025 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | Lewes III | |||||
Thursday | 09-Jan-2025 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | Horsham III | |||||
Tuesday | 14-Jan-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Crawley Squash Club II | |||||
Thursday | 16-Jan-2025 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | Weald VII | |||||
Monday | 20-Jan-2025 | 19:30 | Development League (East) | Dunnings - Acorns Development | Directions | Lewes Development | |||||
Monday | 20-Jan-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Weald II | |||||
Thursday | 23-Jan-2025 | 19:00 | DIVISION THREE EAST | Nutley II | Directions | Lewes II | |||||
Tuesday | 28-Jan-2025 | 19:00 | Development League (East) | Crawley Development | Directions | Lewes Development | |||||
Tuesday | 28-Jan-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Nutley I | |||||
Thursday | 30-Jan-2025 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | Dolphin V | |||||
Monday | 03-Feb-2025 | 19:00 | DIVISION THREE EAST | David Lloyd I | Directions | Lewes II | |||||
Thursday | 06-Feb-2025 | 19:20 | Development League (East) | Lewes Development | Directions | Brighton Development | |||||
Monday | 10-Feb-2025 | 19:20 | Development League (East) | Lewes Development | Directions | Dolphin Development | |||||
Thursday | 13-Feb-2025 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Lewes II | |||||
Thursday | 20-Feb-2025 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | David Lloyd II | |||||
Friday | 21-Feb-2025 | 19:00 | Development League (East) | Brighton Development | Directions | Lewes Development | |||||
Thursday | 27-Feb-2025 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | Weald VIII | |||||
Thursday | 27-Feb-2025 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Lewes I | |||||
Monday | 03-Mar-2025 | 19:20 | Development League (East) | Lewes Development | Directions | Dunnings - Acorns Development | |||||
Thursday | 06-Mar-2025 | 19:00 | DIVISION FIVE EAST | Nutley IV | Directions | Lewes III | |||||
Wednesday | 12-Mar-2025 | 19:40 | DIVISION THREE EAST | Weald V | Directions | Lewes II | |||||
Thursday | 13-Mar-2025 | 19:20 | Development League (East) | Lewes Development | Directions | Crawley Development | |||||
Thursday | 13-Mar-2025 | 19:30 | DIVISION ONE EAST | University Squash I | Directions | Lewes I | |||||
Monday | 24-Mar-2025 | 19:30 | Development League (East) | Dolphin Development | Directions | Lewes Development | |||||
Thursday | 27-Mar-2025 | 19:20 | DIVISION THREE EAST | Burgess Hill II | Directions | Lewes II | |||||
Tuesday | 01-Apr-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Dunnings - Acorns II | |||||
Wednesday | 02-Apr-2025 | 19:30 | DIVISION FIVE EAST | East Grinstead IV | Directions | Lewes III | |||||
Thursday | 10-Apr-2025 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | Dolphin III | |||||
Friday | 25-Apr-2025 | 19:00 | DIVISION ONE EAST | Brighton II | Directions | Lewes I | |||||
Friday | 02-May-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Lewes I |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |