Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Grange Leisure Centre Bepton Road Midhurst, W.Sussex | Post Code | GU29 9HD Google Map Download VCard |
Telephone | 0333 005 0398 | Fax | |
Website | https://www.everyoneactive.com/centre/the-grange-community-leisure-centre/ | Midhurst | |
Club Fixtures Secretary | Jonathan Wright |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friday | 06-Sep-2024 | 19:30 | CHAMPIONSHIP | Won | Midhurst I | Directions | 19 |
4 |
Dunnings - Acorns I | ||
Friday | 13-Sep-2024 | 19:30 | DIVISION ONE WEST | Won | Midhurst II | Directions | 20 |
3 |
Littlehampton I | ||
Friday | 20-Sep-2024 | 19:30 | CHAMPIONSHIP | Won | Midhurst I | Directions | 20 |
3 |
Middleton II | ||
Friday | 27-Sep-2024 | 19:00 | CHAMPIONSHIP | Lost | Horsham I | Directions | 20 |
0 |
Midhurst I | ||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION ONE WEST | Lost | Bluecoat Sports Horsham I | Directions | 20 |
2 |
Midhurst II | ||
Friday | 11-Oct-2024 | 19:30 | DIVISION ONE WEST | Won | Midhurst II | Directions | 20 |
2 |
Chichester R and FC II | ||
Thursday | 17-Oct-2024 | 19:00 | CHAMPIONSHIP | Lost | Crawley Squash Club I | Directions | 20 |
2 |
Midhurst I | ||
Friday | 25-Oct-2024 | 19:30 | DIVISION ONE WEST | Won | Midhurst II | Directions | 16 |
7 |
The West Worthing Club I | ||
Monday | 04-Nov-2024 | 19:30 | CHAMPIONSHIP | Won | Dolphin I | Directions | 8 |
19 |
Midhurst I | ||
Thursday | 07-Nov-2024 | 19:00 | CHAMPIONSHIP | Won | Brighton I | Directions | 8 |
18 |
Midhurst I | ||
Friday | 08-Nov-2024 | 19:00 | DIVISION ONE WEST | Won | Middleton III | Directions | 8 |
14 |
Midhurst II | ||
Friday | 15-Nov-2024 | 19:30 | DIVISION ONE WEST | Won | Midhurst II | Directions | 20 |
1 |
The West Worthing Club II | ||
Friday | 22-Nov-2024 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Weald I | |||||
Friday | 29-Nov-2024 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Midhurst I | |||||
Friday | 06-Dec-2024 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Midhurst II | |||||
Thursday | 12-Dec-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Directions | Midhurst II | |||||
Friday | 20-Dec-2024 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Chichester R and FC I | |||||
Friday | 10-Jan-2025 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Horsham I | |||||
Monday | 13-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Directions | Midhurst II | |||||
Wednesday | 15-Jan-2025 | 19:20 | CHAMPIONSHIP | Weald I | Directions | Midhurst I | |||||
Friday | 17-Jan-2025 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Dolphin I | |||||
Monday | 20-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Midhurst II | |||||
Friday | 24-Jan-2025 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Brighton I | |||||
Tuesday | 28-Jan-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Directions | Midhurst II | |||||
Friday | 31-Jan-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Midhurst I | |||||
Wednesday | 05-Feb-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Midhurst II | |||||
Friday | 21-Feb-2025 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Midhurst I | |||||
Friday | 07-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Bluecoat Sports Horsham I | |||||
Friday | 14-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Middleton III | |||||
Friday | 21-Mar-2025 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Crawley Squash Club I | |||||
Friday | 28-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Arun Squash Club I | |||||
Friday | 04-Apr-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Middleton IV | |||||
Friday | 25-Apr-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Directions | Midhurst II | |||||
Friday | 02-May-2025 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Middleton I |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |