Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Dunnings Squash and Racketball Club, East Grinstead Sports Club, Saint Hill Road, East Grinstead, West Sussex, RH19 4JU | Post Code | RH19 4JU Google Map Download VCard |
Telephone | 01342 321210 | Fax | |
Website | http://www.dsrc.org.uk | ||
Club Fixtures Secretary | Martin Reuter | ||
Club Coach | Jack Martell |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 01-Jan-2024 | 19:00 | Development League (East) | Dolphin Development | Directions | Dunnings - Acorns Development | |||||
Monday | 01-Jan-2024 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Dolphin Development | |||||
Monday | 01-Jan-2024 | 19:00 | Development League (East) | Crawley Development | Directions | Dunnings - Acorns Development | |||||
Monday | 01-Jan-2024 | 19:00 | Development League (East) | Brighton Development | Directions | Dunnings - Acorns Development | |||||
Monday | 01-Jan-2024 | 19:00 | Development League (East) | Crawley Development | Directions | Dunnings - Acorns Development | |||||
Monday | 02-Sep-2024 | 19:20 | DIVISION FIVE EAST | Won | Dunnings - Acorns V | Directions | 20 |
2 |
Nutley IV | ||
Wednesday | 04-Sep-2024 | 19:20 | DIVISION TWO EAST | Won | Dunnings - Acorns III | Directions | 20 |
6 |
Burgess Hill I | ||
Friday | 06-Sep-2024 | 19:30 | CHAMPIONSHIP | Lost | Midhurst I | Directions | 19 |
4 |
Dunnings - Acorns I | ||
Thursday | 12-Sep-2024 | 19:00 | DIVISION THREE EAST | Won | Nutley II | Directions | 8 |
16 |
Dunnings - Acorns IV | ||
Friday | 13-Sep-2024 | 19:20 | CHAMPIONSHIP | Lost | Dunnings - Acorns I | Directions | 6 |
19 |
Crawley Squash Club I | ||
Wednesday | 18-Sep-2024 | 19:20 | DIVISION TWO EAST | Won | Dunnings - Acorns III | Directions | 18 |
6 |
Dolphin II | ||
Friday | 20-Sep-2024 | 19:20 | DIVISION ONE EAST | Lost | Dunnings - Acorns II | Directions | 8 |
17 |
Crawley Squash Club II | ||
Thursday | 26-Sep-2024 | 19:20 | DIVISION THREE EAST | Lost | Dunnings - Acorns IV | Directions | 8 |
16 |
David Lloyd I | ||
Thursday | 26-Sep-2024 | 19:00 | Development League (East) | Dolphin Development | Directions | Dunnings - Acorns Development | |||||
Friday | 27-Sep-2024 | 19:20 | CHAMPIONSHIP | Won | Dunnings - Acorns I | Directions | 18 |
4 |
Middleton II | ||
Wednesday | 02-Oct-2024 | 19:20 | DIVISION TWO EAST | Won | Dunnings - Acorns III | Directions | 17 |
3 |
Cooden I | ||
Thursday | 03-Oct-2024 | 19:30 | DIVISION FIVE EAST | Dolphin V | Directions | Dunnings - Acorns V | |||||
Friday | 04-Oct-2024 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Weald I | |||||
Thursday | 10-Oct-2024 | 19:20 | DIVISION THREE EAST | Burgess Hill II | Directions | Dunnings - Acorns IV | |||||
Friday | 11-Oct-2024 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Nutley I | |||||
Monday | 14-Oct-2024 | 19:30 | Development League (East) | Lewes Development | Directions | Dunnings - Acorns Development | |||||
Wednesday | 16-Oct-2024 | 19:20 | DIVISION FIVE EAST | Weald VII | Directions | Dunnings - Acorns V | |||||
Friday | 18-Oct-2024 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Dunnings - Acorns II | |||||
Monday | 21-Oct-2024 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Brighton Development | |||||
Thursday | 24-Oct-2024 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Horsham III | |||||
Friday | 25-Oct-2024 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Lewes I | |||||
Monday | 28-Oct-2024 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | East Grinstead IV | |||||
Tuesday | 29-Oct-2024 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | Dunnings - Acorns IV | |||||
Wednesday | 30-Oct-2024 | 19:20 | DIVISION TWO EAST | Dunnings - Acorns III | Directions | Weald III | |||||
Friday | 01-Nov-2024 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Dunnings - Acorns I | |||||
Monday | 04-Nov-2024 | 19:15 | Development League (East) | Dunnings - Acorns Development | Directions | Lewes Development | |||||
Thursday | 07-Nov-2024 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Dolphin III | |||||
Friday | 08-Nov-2024 | 19:00 | DIVISION ONE EAST | Brighton II | Directions | Dunnings - Acorns II | |||||
Monday | 11-Nov-2024 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | David Lloyd II | |||||
Thursday | 14-Nov-2024 | 19:00 | CHAMPIONSHIP | Brighton I | Directions | Dunnings - Acorns I | |||||
Thursday | 14-Nov-2024 | 19:30 | DIVISION TWO EAST | East Grinstead II | Directions | Dunnings - Acorns III | |||||
Monday | 18-Nov-2024 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Crawley Development | |||||
Thursday | 21-Nov-2024 | 19:20 | DIVISION THREE EAST | Weald V | Directions | Dunnings - Acorns IV | |||||
Thursday | 21-Nov-2024 | 19:30 | DIVISION ONE EAST | University Squash I | Directions | Dunnings - Acorns II | |||||
Thursday | 28-Nov-2024 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | Dunnings - Acorns V | |||||
Friday | 29-Nov-2024 | 19:00 | DIVISION TWO EAST | Brighton III | Directions | Dunnings - Acorns III | |||||
Friday | 29-Nov-2024 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Dolphin I | |||||
Thursday | 05-Dec-2024 | 19:30 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Weald II | |||||
Monday | 09-Dec-2024 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | Weald VIII | |||||
Monday | 09-Dec-2024 | 19:20 | DIVISION TWO EAST | Weald IV | Directions | Dunnings - Acorns III | |||||
Friday | 13-Dec-2024 | 19:00 | Development League (East) | Brighton Development | Directions | Dunnings - Acorns Development | |||||
Friday | 13-Dec-2024 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Dunnings - Acorns I | |||||
Monday | 16-Dec-2024 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | East Grinstead I | |||||
Monday | 06-Jan-2025 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | Lewes III | |||||
Wednesday | 08-Jan-2025 | 19:20 | DIVISION TWO EAST | Dunnings - Acorns III | Directions | Brighton III | |||||
Monday | 13-Jan-2025 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Brighton Development | |||||
Wednesday | 15-Jan-2025 | 19:20 | DIVISION TWO EAST | Dunnings - Acorns III | Directions | Weald IV | |||||
Friday | 17-Jan-2025 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Brighton II | |||||
Friday | 17-Jan-2025 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Dunnings - Acorns I | |||||
Monday | 20-Jan-2025 | 19:30 | Development League (East) | Dunnings - Acorns Development | Directions | Lewes Development | |||||
Tuesday | 21-Jan-2025 | 19:30 | DIVISION THREE EAST | Dolphin III | Directions | Dunnings - Acorns IV | |||||
Friday | 24-Jan-2025 | 19:20 | DIVISION TWO EAST | Weald III | Directions | Dunnings - Acorns III | |||||
Wednesday | 29-Jan-2025 | 19:20 | DIVISION FIVE EAST | Weald VIII | Directions | Dunnings - Acorns V | |||||
Thursday | 30-Jan-2025 | 19:20 | DIVISION TWO EAST | Burgess Hill I | Directions | Dunnings - Acorns III | |||||
Friday | 31-Jan-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Midhurst I | |||||
Monday | 03-Feb-2025 | 19:30 | CHAMPIONSHIP | Dolphin I | Directions | Dunnings - Acorns I | |||||
Thursday | 06-Feb-2025 | 19:00 | DIVISION FIVE EAST | Nutley IV | Directions | Dunnings - Acorns V | |||||
Friday | 07-Feb-2025 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | University Squash I | |||||
Monday | 10-Feb-2025 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Crawley Development | |||||
Thursday | 13-Feb-2025 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Lewes II | |||||
Friday | 21-Feb-2025 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Horsham II | |||||
Thursday | 27-Feb-2025 | 19:30 | DIVISION TWO EAST | Dolphin II | Directions | Dunnings - Acorns III | |||||
Monday | 03-Mar-2025 | 19:20 | Development League (East) | Lewes Development | Directions | Dunnings - Acorns Development | |||||
Wednesday | 05-Mar-2025 | 19:30 | DIVISION FIVE EAST | East Grinstead IV | Directions | Dunnings - Acorns V | |||||
Wednesday | 05-Mar-2025 | 19:20 | CHAMPIONSHIP | Weald I | Directions | Dunnings - Acorns I | |||||
Monday | 10-Mar-2025 | 19:00 | DIVISION THREE EAST | David Lloyd I | Directions | Dunnings - Acorns IV | |||||
Wednesday | 12-Mar-2025 | 19:20 | DIVISION ONE EAST | Weald II | Directions | Dunnings - Acorns II | |||||
Friday | 14-Mar-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Middleton I | |||||
Monday | 17-Mar-2025 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | Dolphin V | |||||
Thursday | 20-Mar-2025 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Dunnings - Acorns II | |||||
Thursday | 20-Mar-2025 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Nutley II | |||||
Tuesday | 25-Mar-2025 | 19:15 | DIVISION TWO EAST | Cooden I | Directions | Dunnings - Acorns III | |||||
Friday | 28-Mar-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Brighton I | |||||
Monday | 31-Mar-2025 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | Weald VII | |||||
Tuesday | 01-Apr-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Dunnings - Acorns II | |||||
Thursday | 03-Apr-2025 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Weald V | |||||
Monday | 07-Apr-2025 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Dolphin Development | |||||
Thursday | 10-Apr-2025 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Dunnings - Acorns I | |||||
Thursday | 10-Apr-2025 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | Burgess Hill II | |||||
Tuesday | 15-Apr-2025 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Dunnings - Acorns II | |||||
Tuesday | 15-Apr-2025 | 19:00 | DIVISION THREE EAST | Horsham III | Directions | Dunnings - Acorns IV | |||||
Wednesday | 23-Apr-2025 | 19:20 | DIVISION TWO EAST | Dunnings - Acorns III | Directions | East Grinstead II | |||||
Friday | 25-Apr-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Horsham I | |||||
Wednesday | 30-Apr-2025 | 19:00 | DIVISION ONE EAST | Crawley Squash Club II | Directions | Dunnings - Acorns II | |||||
Wednesday | 30-Apr-2025 | 19:00 | DIVISION FIVE EAST | David Lloyd II | Directions | Dunnings - Acorns V |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |