Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Christ's Hospital School Horsham West Sussex | Post Code | RH13 0YB Google Map Download VCard |
Telephone | 01403 247572 | Fax | |
Website | http://www.bluecoatsports.co.uk | Bluecoat Sports Horsham | |
Club Fixtures Secretary | Kit Pearman |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 09-Sep-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC II | Directions | 3 |
18 |
Bluecoat Sports Horsham I | ||
Thursday | 26-Sep-2024 | 18:45 | DIVISION ONE WEST | Lost | Chichester R and FC I | Directions | 20 |
4 |
Bluecoat Sports Horsham I | ||
Tuesday | 08-Oct-2024 | 19:00 | DIVISION ONE WEST | Won | Bluecoat Sports Horsham I | Directions | 20 |
2 |
Midhurst II | ||
Friday | 11-Oct-2024 | 19:15 | DIVISION ONE WEST | Won | Littlehampton I | Directions | 4 |
18 |
Bluecoat Sports Horsham I | ||
Friday | 25-Oct-2024 | 19:00 | DIVISION ONE WEST | Won | Middleton III | Directions | 9 |
14 |
Bluecoat Sports Horsham I | ||
Friday | 01-Nov-2024 | 19:15 | DIVISION ONE WEST | Won | The West Worthing Club II | Directions | 0 |
20 |
Bluecoat Sports Horsham I | ||
Tuesday | 19-Nov-2024 | 19:00 | DIVISION ONE WEST | Won | Bluecoat Sports Horsham I | Directions | 20 |
0 |
Middleton IV | T |
|
Tuesday | 03-Dec-2024 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Arun Squash Club I | |||||
Tuesday | 10-Dec-2024 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | The West Worthing Club I | |||||
Tuesday | 14-Jan-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Littlehampton I | |||||
Tuesday | 04-Feb-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Chichester R and FC II | |||||
Wednesday | 19-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Bluecoat Sports Horsham I | |||||
Friday | 07-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Bluecoat Sports Horsham I | |||||
Tuesday | 11-Mar-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Middleton III | |||||
Tuesday | 18-Mar-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Chichester R and FC I | |||||
Friday | 04-Apr-2025 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Directions | Bluecoat Sports Horsham I | |||||
Tuesday | 15-Apr-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | The West Worthing Club II | |||||
Wednesday | 30-Apr-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Bluecoat Sports Horsham I |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |