Sussex Squash
Online League Management System 2025/2026Season
Section Rules
Mens Section
Club Address | K2 Crawley, Pease Pottage Hill, Crawley, West Sussex | Post Code | RH11 9BQ Google Map Download VCard |
Telephone | 01293 585300 | Fax | 01293 533511 |
Website | http://www.crawleysquash.com | ||
Club Fixtures Secretary | Andrew Watts |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 01-Sep-2025 | 19:30 | CHAMPIONSHIP | Dolphin I | Directions | Crawley Squash Club I | |||||
Wednesday | 03-Sep-2025 | 19:30 | DIVISION FIVE EAST | East Grinstead IV | Directions | Crawley Squash Club IV | |||||
Wednesday | 10-Sep-2025 | 19:00 | DIVISION ONE WEST | Crawley Squash Club II | Directions | Chichester R and FC II | |||||
Tuesday | 16-Sep-2025 | 19:00 | DIVISION FIVE EAST | Crawley Squash Club IV | Directions | Nutley I | |||||
Thursday | 18-Sep-2025 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Chichester R and FC I | |||||
Thursday | 25-Sep-2025 | 19:30 | DIVISION FIVE EAST | Dolphin V | Directions | Crawley Squash Club IV | |||||
Friday | 26-Sep-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Crawley Squash Club I | |||||
Wednesday | 01-Oct-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Crawley Squash Club II | |||||
Thursday | 09-Oct-2025 | 19:30 | DIVISION FOUR EAST | East Grinstead III | Directions | Crawley Squash Club III | |||||
Thursday | 09-Oct-2025 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Midhurst I | |||||
Wednesday | 15-Oct-2025 | 19:00 | DIVISION FOUR EAST | David Lloyd II | Directions | Crawley Squash Club III | |||||
Thursday | 16-Oct-2025 | 19:20 | CHAMPIONSHIP | Weald I | Directions | Crawley Squash Club I | |||||
Tuesday | 21-Oct-2025 | 19:00 | DIVISION FIVE EAST | Crawley Squash Club IV | Directions | Weald VIII | |||||
Thursday | 23-Oct-2025 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Middleton I | |||||
Tuesday | 28-Oct-2025 | 19:00 | DIVISION FIVE EAST | Crawley Squash Club IV | Directions | Lewes III | |||||
Friday | 31-Oct-2025 | 19:00 | DIVISION FOUR EAST | Brighton IV | Directions | Crawley Squash Club III | |||||
Monday | 10-Nov-2025 | 19:20 | DIVISION FIVE EAST | Dunnings - Acorns V | Directions | Crawley Squash Club IV | |||||
Friday | 14-Nov-2025 | 00:00 | DIVISION ONE WEST | Midhurst II | Directions | Crawley Squash Club II | |||||
Tuesday | 18-Nov-2025 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | Dolphin IV | |||||
Thursday | 20-Nov-2025 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Weald II | |||||
Wednesday | 26-Nov-2025 | 19:00 | DIVISION ONE WEST | Crawley Squash Club II | Directions | Bluecoat Sports Horsham I | |||||
Tuesday | 02-Dec-2025 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | Cooden II | |||||
Thursday | 11-Dec-2025 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Horsham I | |||||
Monday | 15-Dec-2025 | 19:20 | DIVISION FOUR EAST | Weald VII | Directions | Crawley Squash Club III | |||||
Wednesday | 24-Dec-2025 | 19:00 | DIVISION ONE WEST | Crawley Squash Club II | Directions | Middleton II | |||||
Friday | 02-Jan-2026 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Crawley Squash Club I | |||||
Thursday | 08-Jan-2026 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | Crawley Squash Club III | |||||
Wednesday | 14-Jan-2026 | 00:00 | DIVISION FIVE EAST | Weald VIII | Directions | Crawley Squash Club IV | |||||
Wednesday | 14-Jan-2026 | 19:00 | DIVISION ONE WEST | Crawley Squash Club II | Directions | Midhurst II | |||||
Tuesday | 20-Jan-2026 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | East Grinstead III | |||||
Thursday | 29-Jan-2026 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Crawley Squash Club I | |||||
Tuesday | 03-Feb-2026 | 19:30 | DIVISION FOUR EAST | Dolphin IV | Directions | Crawley Squash Club III | |||||
Friday | 06-Feb-2026 | 19:00 | DIVISION ONE WEST | Middleton II | Directions | Crawley Squash Club II | |||||
Monday | 09-Feb-2026 | 19:00 | DIVISION FIVE EAST | Nutley I | Directions | Crawley Squash Club IV | |||||
Thursday | 12-Feb-2026 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Dunnings - Acorns I | |||||
Tuesday | 17-Feb-2026 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | Brighton IV | |||||
Wednesday | 18-Feb-2026 | 19:20 | CHAMPIONSHIP | Weald II | Directions | Crawley Squash Club I | |||||
Tuesday | 24-Feb-2026 | 19:20 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Crawley Squash Club II | |||||
Tuesday | 03-Mar-2026 | 19:00 | DIVISION FIVE EAST | Crawley Squash Club IV | Directions | Dunnings - Acorns V | |||||
Thursday | 12-Mar-2026 | 19:00 | CHAMPIONSHIP | Chichester R and FC I | Directions | Crawley Squash Club I | |||||
Tuesday | 17-Mar-2026 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | Weald VII | |||||
Thursday | 19-Mar-2026 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Weald I | |||||
Thursday | 26-Mar-2026 | 19:20 | DIVISION FIVE EAST | Lewes III | Directions | Crawley Squash Club IV | |||||
Friday | 27-Mar-2026 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Crawley Squash Club I | |||||
Tuesday | 31-Mar-2026 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Crawley Squash Club II | |||||
Tuesday | 07-Apr-2026 | 19:00 | DIVISION FIVE EAST | Crawley Squash Club IV | Directions | Dolphin V | |||||
Thursday | 09-Apr-2026 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Dolphin I | |||||
Tuesday | 28-Apr-2026 | 19:00 | DIVISION FIVE EAST | Crawley Squash Club IV | Directions | East Grinstead IV | |||||
Wednesday | 29-Apr-2026 | 19:00 | DIVISION ONE WEST | Crawley Squash Club II | Directions | The West Worthing Club I | |||||
Tuesday | 05-May-2026 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | David Lloyd II |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |