Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Middleton Sports Club. 3 Sea Lane, Middleton on sea, Bognor Regis, West Sussex | Post Code | PO22 7RH Google Map Download VCard |
Telephone | 01243 583157 | Fax | 01243 583157 |
Website | http://www.middletonsportsclub.co.uk | ||
Club Fixtures Secretary | Brandon Hanley |
Team Contact |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 04-Sep-2024 | 19:15 | CHAMPIONSHIP | Won | Middleton I | Directions | 20 |
1 |
Middleton II | M |
|
Friday | 06-Sep-2024 | 19:00 | DIVISION ONE WEST | Won | Middleton IV | Directions | 20 |
2 |
Littlehampton I | ||
Wednesday | 11-Sep-2024 | 19:00 | DIVISION ONE WEST | Won | Middleton III | Directions | 20 |
2 |
Middleton IV | ||
Friday | 13-Sep-2024 | 19:15 | CHAMPIONSHIP | Won | Middleton II | Directions | 20 |
2 |
Dolphin I | ||
Friday | 20-Sep-2024 | 19:30 | CHAMPIONSHIP | Lost | Midhurst I | Directions | 20 |
3 |
Middleton II | ||
Friday | 20-Sep-2024 | 19:00 | DIVISION ONE WEST | Lost | Middleton IV | Directions | 6 |
16 |
The West Worthing Club II | ||
Wednesday | 25-Sep-2024 | 19:20 | CHAMPIONSHIP | Lost | Weald I | Directions | 20 |
-10 |
Middleton I | T |
|
Thursday | 26-Sep-2024 | 19:30 | Development League (West) | Lost | The West Worthing Club Development | Directions | 18 |
10 |
Middleton Development | ||
Friday | 27-Sep-2024 | 19:00 | DIVISION ONE WEST | Lost | Middleton IV | Directions | 1 |
20 |
The West Worthing Club I | ||
Friday | 27-Sep-2024 | 19:20 | CHAMPIONSHIP | Lost | Dunnings - Acorns I | Directions | 18 |
4 |
Middleton II | ||
Wednesday | 02-Oct-2024 | 18:45 | DIVISION ONE WEST | Lost | Chichester R and FC I | Directions | 19 |
6 |
Middleton III | ||
Friday | 04-Oct-2024 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Crawley Squash Club I | |||||
Friday | 04-Oct-2024 | 19:00 | Development League (West) | Horsham Development | Directions | Middleton Development | |||||
Wednesday | 09-Oct-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Middleton III | |||||
Friday | 11-Oct-2024 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Brighton I | |||||
Wednesday | 16-Oct-2024 | 19:00 | Development League (West) | Middleton Development | Directions | Arun Development | |||||
Friday | 18-Oct-2024 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Weald I | |||||
Monday | 21-Oct-2024 | 19:30 | CHAMPIONSHIP | Dolphin I | Directions | Middleton I | |||||
Monday | 21-Oct-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC I | Directions | Middleton IV | |||||
Friday | 25-Oct-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Bluecoat Sports Horsham I | |||||
Tuesday | 29-Oct-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Middleton IV | |||||
Friday | 01-Nov-2024 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Dunnings - Acorns I | |||||
Friday | 01-Nov-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Directions | Middleton IV | |||||
Monday | 04-Nov-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Directions | Middleton III | |||||
Wednesday | 06-Nov-2024 | 19:00 | Development League (West) | Middleton Development | Directions | The West Worthing Club Development | |||||
Friday | 08-Nov-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Midhurst II | |||||
Friday | 15-Nov-2024 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Horsham I | |||||
Tuesday | 19-Nov-2024 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Middleton IV | |||||
Friday | 22-Nov-2024 | 19:15 | DIVISION ONE WEST | Littlehampton I | Directions | Middleton III | |||||
Friday | 22-Nov-2024 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Middleton I | |||||
Friday | 22-Nov-2024 | 19:00 | Development League (West) | Middleton Development | Directions | Horsham Development | |||||
Friday | 29-Nov-2024 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Midhurst I | |||||
Thursday | 05-Dec-2024 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Middleton II | |||||
Friday | 06-Dec-2024 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Midhurst II | |||||
Friday | 06-Dec-2024 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Directions | Middleton III | |||||
Thursday | 12-Dec-2024 | 19:00 | CHAMPIONSHIP | Brighton I | Directions | Middleton I | |||||
Friday | 13-Dec-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Chichester R and FC II | |||||
Wednesday | 18-Dec-2024 | 19:00 | Development League (West) | Middleton Development | Directions | Littlehampton Development | |||||
Friday | 03-Jan-2025 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Middleton II | |||||
Wednesday | 08-Jan-2025 | 19:00 | CHAMPIONSHIP | Middleton II | Directions | Middleton I | |||||
Friday | 10-Jan-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Arun Squash Club I | |||||
Wednesday | 15-Jan-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Middleton III | |||||
Friday | 17-Jan-2025 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Dunnings - Acorns I | |||||
Monday | 20-Jan-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Directions | Middleton IV | |||||
Friday | 24-Jan-2025 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Weald I | |||||
Monday | 27-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | Middleton III | |||||
Thursday | 30-Jan-2025 | 19:00 | CHAMPIONSHIP | Brighton I | Directions | Middleton II | |||||
Friday | 31-Jan-2025 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Crawley Squash Club I | |||||
Tuesday | 04-Feb-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Directions | Middleton IV | |||||
Friday | 07-Feb-2025 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Brighton I | |||||
Friday | 07-Feb-2025 | 19:15 | Development League (West) | Littlehampton Development | Directions | Middleton Development | |||||
Wednesday | 12-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Chichester R and FC I | |||||
Thursday | 13-Feb-2025 | 19:00 | CHAMPIONSHIP | Crawley Squash Club I | Directions | Middleton I | |||||
Wednesday | 19-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Bluecoat Sports Horsham I | |||||
Friday | 21-Feb-2025 | 19:15 | CHAMPIONSHIP | Middleton II | Directions | Midhurst I | |||||
Friday | 28-Feb-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Littlehampton I | |||||
Wednesday | 05-Mar-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Middleton IV | |||||
Friday | 07-Mar-2025 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Dolphin I | |||||
Tuesday | 11-Mar-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Middleton III | |||||
Friday | 14-Mar-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Middleton III | |||||
Friday | 14-Mar-2025 | 19:00 | Development League (West) | Arun Development | Directions | Middleton Development | |||||
Friday | 14-Mar-2025 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Middleton I | |||||
Wednesday | 19-Mar-2025 | 19:20 | CHAMPIONSHIP | Weald I | Directions | Middleton II | |||||
Friday | 21-Mar-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Arun Squash Club I | |||||
Friday | 28-Mar-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | The West Worthing Club II | |||||
Monday | 31-Mar-2025 | 19:30 | CHAMPIONSHIP | Dolphin I | Directions | Middleton II | |||||
Friday | 04-Apr-2025 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Horsham I | |||||
Friday | 04-Apr-2025 | 19:30 | DIVISION ONE WEST | Midhurst II | Directions | Middleton IV | |||||
Friday | 11-Apr-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | The West Worthing Club I | |||||
Friday | 25-Apr-2025 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Chichester R and FC I | |||||
Friday | 02-May-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Chichester R and FC II | |||||
Friday | 02-May-2025 | 19:30 | CHAMPIONSHIP | Midhurst I | Directions | Middleton I |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |