Sussex Squash
Online League Management System 2025/2026Season
Section Rules
Mens Section
|
|
| Club Address | Titnore Way Titnore Lane West Worthing | Post Code | BN13 3RT Google Map Download VCard |
| Telephone | 01903 247270 | Fax | |
| Website | http://www.wwc.org.uk | ||
| Club Fixtures Secretary | Sy Phillips |
| Team Contact |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 03-Sep-2025 | 19:15 | DIVISION ONE WEST | Won | The West Worthing Club I | Directions | 20 |
3 |
Midhurst II | ||
| Friday | 12-Sep-2025 | 19:15 | DIVISION TWO WEST | Lost | The West Worthing Club II | Directions | 8 |
14 |
Arun Squash Club I | ||
| Thursday | 18-Sep-2025 | 19:30 | Development League (West) | Won | The West Worthing Club Development | Directions | 18 |
4 |
Horsham Development | ||
| Thursday | 25-Sep-2025 | 19:20 | DIVISION TWO WEST | Lost | Burgess Hill II | Directions | 20 |
2 |
The West Worthing Club II | ||
| Wednesday | 01-Oct-2025 | 19:15 | DIVISION ONE WEST | Lost | The West Worthing Club I | Directions | 4 |
17 |
Crawley Squash Club II | ||
| Friday | 03-Oct-2025 | 19:00 | Development League (West) | Won | The West Worthing Club Development | Directions | 20 |
1 |
Littlehampton Development | ||
| Friday | 10-Oct-2025 | 19:15 | DIVISION TWO WEST | Won | The West Worthing Club II | Directions | 17 |
5 |
Chichester R and FC III | ||
| Tuesday | 14-Oct-2025 | 18:45 | Development League (West) | Won | Chichester R and FC Development | Directions | 7 |
17 |
The West Worthing Club Development | ||
| Wednesday | 15-Oct-2025 | 19:15 | DIVISION ONE WEST | Won | The West Worthing Club I | Directions | 16 |
9 |
Bluecoat Sports Horsham I | ||
| Friday | 24-Oct-2025 | 19:15 | DIVISION TWO WEST | Lost | The West Worthing Club II | Directions | 0 |
20 |
Middleton III | H |
|
| Friday | 31-Oct-2025 | 19:00 | DIVISION ONE WEST | Middleton II | Directions | The West Worthing Club I | |||||
| Friday | 14-Nov-2025 | 19:15 | DIVISION TWO WEST | Littlehampton I | Directions | The West Worthing Club II | |||||
| Friday | 28-Nov-2025 | 19:00 | Development League (West) | Arun Development | Directions | The West Worthing Club Development | |||||
| Tuesday | 02-Dec-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Directions | The West Worthing Club I | |||||
| Friday | 05-Dec-2025 | 19:15 | DIVISION TWO WEST | The West Worthing Club II | Directions | Weald V | |||||
| Thursday | 11-Dec-2025 | 19:00 | Development League (West) | Middleton Development | Directions | The West Worthing Club Development | |||||
| Wednesday | 07-Jan-2026 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Middleton II | |||||
| Thursday | 08-Jan-2026 | 19:00 | Development League (West) | The West Worthing Club Development | Directions | Middleton Development | |||||
| Friday | 09-Jan-2026 | 19:15 | DIVISION TWO WEST | The West Worthing Club II | Directions | Burgess Hill II | |||||
| Friday | 30-Jan-2026 | 19:15 | DIVISION TWO WEST | The West Worthing Club II | Directions | Littlehampton I | |||||
| Wednesday | 04-Feb-2026 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Chichester R and FC II | |||||
| Thursday | 12-Feb-2026 | 19:40 | DIVISION TWO WEST | Weald V | Directions | The West Worthing Club II | |||||
| Thursday | 19-Feb-2026 | 19:00 | Development League (West) | The West Worthing Club Development | Directions | Chichester R and FC Development | |||||
| Friday | 27-Feb-2026 | 19:00 | DIVISION TWO WEST | Middleton III | Directions | The West Worthing Club II | |||||
| Friday | 06-Mar-2026 | 19:00 | DIVISION ONE WEST | Midhurst II | Directions | The West Worthing Club I | |||||
| Friday | 06-Mar-2026 | 19:15 | Development League (West) | Littlehampton Development | Directions | The West Worthing Club Development | |||||
| Tuesday | 10-Mar-2026 | 19:00 | DIVISION ONE WEST | Crawley Squash Club II | Directions | The West Worthing Club I | |||||
| Friday | 13-Mar-2026 | 19:00 | DIVISION TWO WEST | Arun Squash Club I | Directions | The West Worthing Club II | |||||
| Friday | 20-Mar-2026 | 19:00 | Development League (West) | Horsham Development | Directions | The West Worthing Club Development | |||||
| Tuesday | 31-Mar-2026 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | The West Worthing Club I | |||||
| Thursday | 02-Apr-2026 | 19:00 | Development League (West) | The West Worthing Club Development | Directions | Arun Development | |||||
| Tuesday | 21-Apr-2026 | 18:45 | DIVISION TWO WEST | Chichester R and FC III | Directions | The West Worthing Club II |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |