Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Cricketfield Road Horsham West Sussex | Post Code | RH12 1TE Google Map Download VCard |
Telephone | 01403 254628 | Fax | |
Website | http://www.horshamsportsclub.com | ||
Club Fixtures Secretary | Dean Newberry |
Team Contact | Joel Message |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 24-Sep-2024 | 19:20 | DIVISION ONE EAST | Won | Lewes I | Directions | 8 |
14 |
Horsham II | ||
Friday | 18-Oct-2024 | 19:00 | DIVISION ONE EAST | Won | Horsham II | 16 |
11 |
Dunnings - Acorns II | |||
Friday | 25-Oct-2024 | 19:00 | DIVISION ONE EAST | Won | Horsham II | 18 |
10 |
Brighton II | |||
Thursday | 07-Nov-2024 | 19:30 | DIVISION ONE EAST | Lost | East Grinstead I | Directions | 18 |
7 |
Horsham II | ||
Thursday | 28-Nov-2024 | 19:20 | DIVISION ONE EAST | Weald II | Directions | Horsham II | |||||
Friday | 29-Nov-2024 | 19:00 | DIVISION ONE EAST | Horsham II | University Squash I | ||||||
Friday | 06-Dec-2024 | 19:00 | DIVISION ONE EAST | Horsham II | Crawley Squash Club II | ||||||
Tuesday | 10-Dec-2024 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Horsham II | |||||
Friday | 10-Jan-2025 | 19:00 | DIVISION ONE EAST | Horsham II | East Grinstead I | ||||||
Friday | 31-Jan-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Weald II | ||||||
Friday | 21-Feb-2025 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Horsham II | |||||
Friday | 28-Feb-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Nutley I | ||||||
Wednesday | 12-Mar-2025 | 19:00 | DIVISION ONE EAST | Crawley Squash Club II | Directions | Horsham II | |||||
Friday | 21-Mar-2025 | 19:00 | DIVISION ONE EAST | Brighton II | Directions | Horsham II | |||||
Thursday | 27-Mar-2025 | 19:30 | DIVISION ONE EAST | University Squash I | Directions | Horsham II | |||||
Friday | 02-May-2025 | 19:00 | DIVISION ONE EAST | Horsham II | Lewes I |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |