Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Oaklands Park Chichester West Sussex | Post Code | PO19 6AR Google Map Download VCard |
Telephone | 01243 785664 | Fax | |
Website | http://www.crafc.co.uk | ||
Club Fixtures Secretary | Toby Palmer |
Team Contact | Chris Wall |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 02-Sep-2024 | 18:45 | DIVISION ONE WEST | Lost | Chichester R and FC I | Directions | 17 |
6 |
Chichester R and FC II | ||
Monday | 09-Sep-2024 | 18:45 | DIVISION ONE WEST | Lost | Chichester R and FC II | 3 |
18 |
Bluecoat Sports Horsham I | |||
Monday | 16-Sep-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC II | 17 |
5 |
The West Worthing Club I | |||
Friday | 11-Oct-2024 | 19:30 | DIVISION ONE WEST | Lost | Midhurst II | Directions | 20 |
2 |
Chichester R and FC II | ||
Tuesday | 29-Oct-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC II | 18 |
4 |
Middleton IV | |||
Monday | 04-Nov-2024 | 18:45 | DIVISION ONE WEST | Won | Chichester R and FC II | 15 |
10 |
Arun Squash Club I | |||
Friday | 22-Nov-2024 | 19:15 | DIVISION ONE WEST | The West Worthing Club II | Directions | Chichester R and FC II | |||||
Thursday | 05-Dec-2024 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Littlehampton I | ||||||
Friday | 13-Dec-2024 | 19:00 | DIVISION ONE WEST | Middleton III | Directions | Chichester R and FC II | |||||
Monday | 06-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Chichester R and FC I | ||||||
Monday | 20-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Midhurst II | ||||||
Monday | 27-Jan-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | Middleton III | ||||||
Tuesday | 04-Feb-2025 | 19:00 | DIVISION ONE WEST | Bluecoat Sports Horsham I | Directions | Chichester R and FC II | |||||
Monday | 17-Feb-2025 | 18:45 | DIVISION ONE WEST | Chichester R and FC II | The West Worthing Club II | ||||||
Friday | 07-Mar-2025 | 19:00 | DIVISION ONE WEST | Arun Squash Club I | Directions | Chichester R and FC II | |||||
Friday | 14-Mar-2025 | 19:15 | DIVISION ONE WEST | Littlehampton I | Directions | Chichester R and FC II | |||||
Wednesday | 02-Apr-2025 | 19:15 | DIVISION ONE WEST | The West Worthing Club I | Directions | Chichester R and FC II | |||||
Friday | 02-May-2025 | 19:00 | DIVISION ONE WEST | Middleton IV | Directions | Chichester R and FC II |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |