Sussex Squash
Online League Management System 2025/2026Season
Section Rules
Mens Section
|
|
| Club Address | Grange Leisure Centre Bepton Road Midhurst, W.Sussex | Post Code | GU29 9HD Google Map Download VCard |
| Telephone | 0333 005 0398 | Fax | |
| Website | https://www.everyoneactive.com/centre/the-grange-community-leisure-centre/ | Midhurst | |
| Club Fixtures Secretary | Jonathan Wright |
| Team Contact | Mike Jordan |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday | 12-Sep-2025 | 19:00 | CHAMPIONSHIP | Lost | Midhurst I | 7 |
15 |
Horsham I | |||
| Monday | 15-Sep-2025 | 19:30 | CHAMPIONSHIP | Lost | Dolphin I | Directions | 20 |
0 |
Midhurst I | ||
| Friday | 03-Oct-2025 | 19:00 | CHAMPIONSHIP | Won | Midhurst I | 20 |
2 |
Chichester R and FC I | |||
| Thursday | 09-Oct-2025 | 19:00 | CHAMPIONSHIP | Lost | Crawley Squash Club I | Directions | 20 |
0 |
Midhurst I | ||
| Thursday | 30-Oct-2025 | 19:00 | CHAMPIONSHIP | Weald II | Directions | Midhurst I | |||||
| Thursday | 06-Nov-2025 | 19:20 | CHAMPIONSHIP | Weald I | Directions | Midhurst I | |||||
| Friday | 28-Nov-2025 | 19:00 | CHAMPIONSHIP | Midhurst I | Dunnings - Acorns I | ||||||
| Friday | 19-Dec-2025 | 19:00 | CHAMPIONSHIP | Midhurst I | Middleton I | ||||||
| Friday | 09-Jan-2026 | 19:20 | CHAMPIONSHIP | Dunnings - Acorns I | Directions | Midhurst I | |||||
| Friday | 30-Jan-2026 | 19:00 | CHAMPIONSHIP | Midhurst I | Crawley Squash Club I | ||||||
| Friday | 06-Feb-2026 | 19:00 | CHAMPIONSHIP | Midhurst I | Weald II | ||||||
| Friday | 13-Feb-2026 | 19:15 | CHAMPIONSHIP | Middleton I | Directions | Midhurst I | |||||
| Friday | 27-Feb-2026 | 19:00 | CHAMPIONSHIP | Midhurst I | Weald I | ||||||
| Friday | 27-Mar-2026 | 19:00 | CHAMPIONSHIP | Midhurst I | Dolphin I | ||||||
| Friday | 17-Apr-2026 | 19:00 | CHAMPIONSHIP | Horsham I | Directions | Midhurst I | |||||
| Tuesday | 21-Apr-2026 | 19:00 | CHAMPIONSHIP | Chichester R and FC I | Directions | Midhurst I |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |