Sussex Squash
Online League Management System 2024/2025 Season
Section Rules
Mens Section
Club Address | Cockshut Road Lewes | Post Code | BN7 3PR Google Map Download VCard |
Telephone | 01273 480630 | Fax | |
Website | http://www.southdownsportsclub.co.uk | ||
Club Fixtures Secretary | Bill Jeffries | ||
Club Coach | Finn Holliday | ||
Club Coach | Stephen Holliday | ||
Club Coach | Bill Jeffries |
Team Contact | David Rothera |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 24-Sep-2024 | 19:20 | DIVISION ONE EAST | Lewes I | Horsham II | ||||||
Wednesday | 02-Oct-2024 | 19:00 | DIVISION ONE EAST | Crawley Squash Club II | Directions | Lewes I | |||||
Tuesday | 08-Oct-2024 | 19:20 | DIVISION ONE EAST | Lewes I | East Grinstead I | ||||||
Friday | 25-Oct-2024 | 19:20 | DIVISION ONE EAST | Dunnings - Acorns II | Directions | Lewes I | |||||
Thursday | 31-Oct-2024 | 19:20 | DIVISION ONE EAST | Weald II | Directions | Lewes I | |||||
Monday | 04-Nov-2024 | 19:20 | DIVISION ONE EAST | Lewes I | University Squash I | ||||||
Tuesday | 19-Nov-2024 | 19:00 | DIVISION ONE EAST | Nutley I | Directions | Lewes I | |||||
Tuesday | 26-Nov-2024 | 19:20 | DIVISION ONE EAST | Lewes I | Brighton II | ||||||
Tuesday | 14-Jan-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Crawley Squash Club II | ||||||
Monday | 20-Jan-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Weald II | ||||||
Tuesday | 28-Jan-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Nutley I | ||||||
Thursday | 27-Feb-2025 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Lewes I | |||||
Thursday | 13-Mar-2025 | 19:30 | DIVISION ONE EAST | University Squash I | Directions | Lewes I | |||||
Tuesday | 01-Apr-2025 | 19:20 | DIVISION ONE EAST | Lewes I | Dunnings - Acorns II | ||||||
Friday | 25-Apr-2025 | 19:00 | DIVISION ONE EAST | Brighton II | Directions | Lewes I | |||||
Friday | 02-May-2025 | 19:45 | DIVISION ONE EAST | Horsham II | Directions | Lewes I |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |